Place of Origin: | China |
Brand Name: | BAISHUN |
Certification: | ISO9001:2008; CE. |
Model Number: | CK61100 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | 20000-35000 |
Packaging Details: | Export standard package |
Swing Over Bed: | 1000mm | Swing Over Carriage: | 610mm |
---|---|---|---|
Main Motor Power: | 22kw | CNC Control System: | GSK980TDc/Siemens828D/Fanuc 0i Mate-Td |
CK61100 series heavy duty cnc horizontal lathe machine
CK61100 CNC horizontal lathe machine tool is universal standard automatic machining equipment for metal processing,capable of semi finish machining and finish machining of machinery components and parts,with the main characters such as reliable structure,easy operating and economica for using
This series lathe machine mainly used for turning the internal and external cylindrical surface,
conical surface and other rotating surfaces,and turning internal and external pipe threads such as metric,inch,module,DP threads etc
Main Features:
Integral machine bed adopts high strength iron to realize high rigidity and precision;
Ultrasonic frequency quenched guide-ways are hard enough for good wear-resistance;
Carrigge and guide way contact surface pasted with Turcite B to maintain long-term accuracy.
Specifications | Unit | Parameter |
Swing over bed | mm | φ1000 |
Swing over carriage | mm | φ650 |
Between distance | mm | 2000/3000/4000/6000/8000/10000 |
Dia. Of chuck | mm | φ1000 |
Cutting length | mm | 1800 |
Width of bed | mm | 755 |
Support capacity between centers (with steady rest) |
kg | 6000 |
Support capacity between centers (between 2 core) |
kg | 2000 |
Spindle hole through | mm | φ130 |
Spindle nose | A2-15 | |
Spindle taper | mm | Metric No. 140 |
Spindle speed | rpm | 3.15~ 315 with 4 steps |
Ball screws in X-Axis | Star brand of Germany | |
Rack in Z-Axis | By Germany | |
Gear box in Z-Axis | By France | |
Turret made by China | 4-positions, vertical type | |
Size of tool holder | mm | 32×32 |
Travel of X-Axis | mm | 610 |
Travel of Z-Axis | mm | 1800 |
Feeding speed of X-Axis & Z-Axis | mm/min. |
X: 0.1 ~ 2000 Z: 0.1 ~ 2000 |
Rapid traverse of X-Axis & Z-Axis | mm/min. | X: 4000 Z: 6000 |
Positioning accuracy | mm | X: 0.030 Z: 0.050 |
Vertical 4-position Tool post changing time | s | 4.0 |
Travel of tailstock quill | mm | 300 |
Diameter of tailstock quill | φ160 | |
Taper hole of tailstock sleeve | Metric No. 80 | |
Rapid speed of tailstock | mm/min | 3000 |
Controller | SEIMENS 802 DSL | |
Servo motor | Nm |
30 ( for X-Axis) 38 ( for Z-Axis) |
power of main servo motor | kW | 22 |
Adjusting speed device of main motor | YASAKAWA OF JAPAN | |
Electrical power | 380V - 3phase 50Hz | |
Net dimension of the machine | mm | 7700×1900×2000 |
Packing dimension of the machine | mm |
1) 5360×2500×2280 2) 2030×1110×1220 |
N. W./ G. W. | kg |
10,000/ 1) 7,500 2) 5,500 |
Contact: 3457386891@qq.com
sale@goodlathe.com
CW61100B/CW61125B Conventional horizontal metal turning lathe machine for sale in lowest price
CW61125B Universal Heavy duty engine turning horizontal lathe machine for sale in lowest price
CW61160B Universal Heavy duty engine turning horizontal lathe machine for sale in lowest price
CW61125 Horizontal Lathe Machine(16tons load capacity, guide rail width=1100mm)
CW61160 Horizontal Lathe Machine(16tons load capacity)