Place of Origin: | China |
Brand Name: | BAISHUN |
Certification: | ISO9001:2008; CE. |
Model Number: | CW61250 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | 40000-60000 |
Packaging Details: | Export standard package |
Swing Over Bed: | 2500mm | Swing Over Carriage: | 2000mm |
---|---|---|---|
Load Capacity: | 16 Tons |
Such heavy duty lathe machines have following features:
1. mainly suitable for various cutting jobs, such as internal and external cylindrical surfaces turning, facing and various pipe thread cutting.
2. can also be used for drilling, boring trepanning etc.
3. The compound rest slide can be used individually by power for cutting a 300mm taper surface, or used with aid of longitudinal feed motion of the carriage by power for cutting long taper surface.
4. fine appearance, concentrated control arrangement for easy operating and convenient maintenance.
Specifications | Unit | CW61250×5000 | CW61250×6000 | CW61250×7000 | CW61250×8000 | CW61250×10000 |
Max. swing over bed | mm | 2500 | 2500 | 2500 | 2500 | 2500 |
Max. swing over carriage | mm | 2000 | 2000 | 2000 | 2000 | 2000 |
Max. length of workpiece | mm | 5000 | 6000 | 7000 | 8000 | 10000 |
Max. length to be machined | mm | 4800 | 5800 | 6800 | 7800 | 9800 |
Max. width of bed | mm | 1100 | ||||
Max. weights of workpiece between centers | T | 16 | 16 | 16 | 16 | 16 |
Spindle nose | mm | ISO A2-15 | ||||
Taper in spindle hole | metric No. 120 | metric No. 120 | metric No. 120 | metric No. 120 | metric No. 120 | |
Spindle bore | mm | 130 | 130 | 130 | 130 | 130 |
Spindle Speed | rpm | Range 2~200, manual 21 steps | ||||
No. of longitudinal and cross feeds | 97 kinds | |||||
Feed range per rev. of spindle | mm |
Longitudinal, 0.064 ~ 12 Cross, 0.032~6 |
||||
Top slide feed | mm | 0.032~ 3 | 0.032~ 3 | 0.032~ 3 | 0.032~ 3 | 0.032~ 3 |
Metric threads | mm | 45 kinds; 1 ~ 120 | 45 kinds; 1 ~ 120 | 45 kinds; 1 ~ 120 | 45 kinds; 1 ~ 120 | 45 kinds; 1 ~ 120 |
Whitworth threads | 42 kinds, 30 ~ 1/4 | |||||
Module threads | t.p.i. | 46 kinds; 0.5 ~ 60 | 46 kinds; 0.5 ~ 60 | 46 kinds; 0.5 ~ 60 | 46 kinds; 0.5 ~ 60 | 46 kinds; 0.5 ~ 60 |
Pitch threads | mm | 46 kinds; 0.5~ 60 | ||||
Travel of cross slide | 1020 | 1020 | 1020 | 1020 | 1020 | |
Travel of middle slide (longitudinal) | mm | 400 | ||||
Travel of tool post | mm | 200 | 200 | 200 | 200 | 200 |
Rapid traverse speed | mm | Saddle, 3740 | ||||
Cross slide | mm/min | 1870 | 1870 | 1870 | 1870 | 1870 |
Tool post | mm/min | 935 | 935 | 935 | 935 | 935 |
Type of tool post | Common, square | |||||
Size of tool | mm | 45 × 45 | 45 × 45 | 45 × 45 | 45 × 45 | 45 × 45 |
Travel of quill | mm | 300 | 300 | 300 | 300 | 300 |
Taper in quill | 80 mm; 1:7 | |||||
Power of main motor | kW | AC 30 | AC 30 | AC 30 | AC 30 | AC 30 |
Power of rapid motor | kW | 1.5 | ||||
Power of pump motor | kW | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Power of cooling motor | kW | 0.15 | ||||
Electrical power | According to user’s requirements |
CW61100B/CW61125B Conventional horizontal metal turning lathe machine for sale in lowest price
CW61125B Universal Heavy duty engine turning horizontal lathe machine for sale in lowest price
CW61160B Universal Heavy duty engine turning horizontal lathe machine for sale in lowest price
CW61125 Horizontal Lathe Machine(16tons load capacity, guide rail width=1100mm)
CW61160 Horizontal Lathe Machine(16tons load capacity)