Place of Origin: | China |
Brand Name: | BAISHUN |
Certification: | ISO9001:2008; CE. |
Model Number: | CW61125 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 35000-50000 / SET |
Packaging Details: | Export standard package |
Swing Over Bed: | 1250mm | Swing Over Carriage: | 850mm |
---|---|---|---|
Load Capacity: | 16 Tons |
CW61125 Horizontal Lathe Machine (Guide rail width=1100mm; load capacity=16 tons).
Function and feature:
1.It is suitable for various cutting jobs, such as external cylindrical surface turning, inner hole and end face turning.
2.It can do groove broaching, drilling, boring, trepanning, and various kinds of thread cutting.
3.It can also turn various internal and external metric, inch, module and diametrical pitch threads, the top slide can be used independently for turning of short taper.
4.High rigidity and wide rotating speed range.
5.It can be used for high speed and strong force turning.
6.They can meet different quantity production requirements with high efficiency, stable and reliable precision.
Processing technology:
1.Super audio quenching processing
Function: Improve the hardness of guide rail, increased the wear resistance and the use life.
2. All the gears, spindle, we use are first class, they are produce from Shengyang No.1 Machine Tool Group, which is famous for quality.
Function: high quality, low noise transmission, long use time.
Product Description
Model | Unit | CW61200 |
Max. swing diameter over bed | mm | 2000 |
Max. swing diameter over tool rest | mm | 1600 |
Max. length of work piece | mm | 3000-20000 |
Spindle hole diameter | mm | 130 |
Spindle hole taper | Metric 140 | |
Spindle forward turning kinds | 21 Kinds | |
Spindle reverse turning kind | 12 Kinds | |
n1 forward turning speed | r/min | 2-200 |
reverse turning speed | r/min | 2.24-178 |
n2 forward turning speed | r/min | |
Range of rest of each spindle turning | 56 Kinds | |
Longitudinal | mm | 0.1-12 |
cross | mm | 0.05-6 |
Up rest | mm | 0.025-3 |
metric threads range | mm | 44 Kinds 1-120 |
Inch threads range | 31 Kinds/24-1/4t.p.i | |
Modules threads range | mm | 45 Kinds/0.5-60 |
Diameter pitch threads | 38 Kinds /1/2-56DP | |
Max. travel of lower tool holder | mm | 1010 |
Max. travel of middle tool holder | mm | 300 |
Max. travel of top tool holder | mm | 200 |
Quick longitudinal move speed of tool rest | mm/min | 3740 |
Quick cross move speed of tool rest | mm/min | 1870 |
Follow rest | mm/min | 935 |
Dia. of tail stock sleeve | mm | 180 |
Max. travel of tail stock sleeve | mm | 300 |
Taper of Tail stock sleeve | Metric 80 | |
Main motor power | kw | 22 |
Length | mm | L+3400 |
Width | mm | 2410 |
Height | mm | 2770 |
Bed width | mm | 1100 |
Max. load | ton | 16 |
Standard accessories |
|
See more, please click here:
CW61100B/CW61125B Conventional horizontal metal turning lathe machine for sale in lowest price
CW61125B Universal Heavy duty engine turning horizontal lathe machine for sale in lowest price
CW61160B Universal Heavy duty engine turning horizontal lathe machine for sale in lowest price
CW61125 Horizontal Lathe Machine(16tons load capacity, guide rail width=1100mm)
CW61160 Horizontal Lathe Machine(16tons load capacity)